Friday 19th October 2018
Encoder (m) | Run metres | Run duration (hh:mm) | Average speed (m/min) | Items | Average length (m) |
2525.164 | 2514.063 | 02:32 | 16.5 | 1053 | 2.388 |
Hourly Production Summary
Hour | Run metres | Run duration (min) | Utilisation (%) | Average speed (m/min) | Items | Average length (m) |
5 - 6am | 108.935 | 11.8 | 19.6 | 9.3 | 158 | 0.689 |
6 - 7am | 149.585 | 12.6 | 21.0 | 11.9 | 139 | 1.076 |
7 - 8am | 123.605 | 11.0 | 18.3 | 11.3 | 123 | 1.005 |
8 - 9am | 253.791 | 19.1 | 31.9 | 13.3 | 182 | 1.394 |
9 - 10am | 217.750 | 12.1 | 20.2 | 18.0 | 67 | 3.250 |
10 - 11am | 390.000 | 21.6 | 36.1 | 18.0 | 120 | 3.250 |
11 - 12am | 139.750 | 7.8 | 13.0 | 18.0 | 43 | 3.250 |
12 - 1pm | 316.648 | 18.3 | 30.5 | 17.3 | 111 | 2.853 |
1 - 2pm | 318.198 | 14.9 | 24.9 | 21.3 | 43 | 7.400 |
2 - 3pm | 495.797 | 23.3 | 38.7 | 21.3 | 67 | 7.400 |
Total | 2514.059 | 152.5 | - | - | 1053 | - |
Avg/hr | 251.405 | 15.3 | 25.4 | 16.5 | 105.3 | 2.388 |
Previous day

Insmart Roll Former Control | Insmart web server technology
|